with yesterday's results. I had 1695 calories!!! And it's because of the popcorn and the rice cakes. I meant to only pop FIVE cups, but I used 5tbsp instead of 2tbsp. I got confused. But the average for both days is 1325 calories, and that's OK. Not all bad. I just have to control that snacking urge.
Nutrient info:
Fat-Soluble Vitamins |
Nutrient | Units | Intake | RDA | % RDA |
Vitamin A | mcg_RE | 421.61 | 800 | 52.7 |
Vitamin D | mcg | 0 | 5 | 0 |
Vitamin E | mg_ATE | 6.38 | 8 | 79.71 |
Vitamin K | mcg | 11.86 | 65 | 18.25 |
Major Minerals |
Nutrient | Units | Intake | RDA | % RDA |
Calcium | mg | 492.58 | 1000 | 49.26 |
Phosphorus | mg | 816.64 | 700 | 116.66 |
Magnesium | mg | 426.03 | 320 | 133.13 |
Sodium | mg | 1598.1 | --- | --- |
Potassium | mg | 3275.9 | --- | --- |
OMG! It actually C&P'd!!! This is my nutrient report from yesterday. I'm going to post it every day now that I know it'll do it. Ooh, lemme edit yesterday's, lol, so we can have some consistency. And I'll post later how I plan to get the rest of these nutrients.
No comments:
Post a Comment