Day 6
11:40am ~ 60-minute walk (8900 steps)
1:40 ~ 4oz veggie sausage, 1/2 cup egg beaters, 6tbsp grits (about a cup cooked)
2 apples
2 cups of grapes
medium banana
10 cups air-popped popcorn
32oz water
11 total points and 1,106 calories. Here's the nutrition breakdown:
Fat-Soluble Vitamins | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Vitamin A | mcg_RE | 301.64 | 800 | 37.7 |
Vitamin D | mcg | 2 | 5 | 40 |
Vitamin E | mg_ATE | 7.22 | 8 | 90.24 |
Vitamin K | mcg | 10.19 | 65 | 15.68 |
Water-Soluble Vitamins | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Vitamin C | mg | 63.43 | 60 | 105.72 |
Thiamin | mg | 1.15 | 1.1 | 104.81 |
Riboflavin | mg | 2.7 | 1.1 | 245.13 |
Vitamin B-6 | mg | 1.57 | 1.3 | 121.02 |
Vitamin B-12 | mcg | 2.4 | 2.4 | 100 |
Niacin | mg | 5.07 | 14 | 36.25 |
Folate | mcg | 231.29 | 400 | 57.82 |
Trace Minerals | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Iron | mg | 9.59 | 15 | 63.96 |
Zinc | mg | 4.64 | 12 | 38.69 |
Selenium | mcg | 17.2 | 55 | 31.27 |
Copper | mg | 0.902 | --- | --- |
Major Minerals | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Calcium | mg | 315.52 | 1000 | 31.55 |
Phosphorus | mg | 351.09 | 700 | 50.16 |
Magnesium | mg | 184.83 | 320 | 57.76 |
Sodium | mg | 1309.8 | --- | --- |
Potassium | mg | 2107.4 | --- | --- |
Day 7
8:45am ~ 9oz smoothie: 6oz yogurt, 8 slices frozen peaches, 1 med banana, 1 pkt Stevia, 3 dashes nutmeg
11:22 ~ apple
12:12pm ~ grapes
1:31 ~ 1 cup rice, 1 cup lentils
apple
grapes
apple
watermelon
11pm ~ 10 cups air-popped popcorn
59.5oz water
20.5 points and 1,390 calories. Nutrition info:
Fat-Soluble Vitamins | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Vitamin A | mcg_RE | 185.8 | 800 | 23.23 |
Vitamin D | mcg | 0 | 5 | 0 |
Vitamin E | mg_ATE | 6.26 | 8 | 78.29 |
Vitamin K | mcg | 13.91 | 65 | 21.39 |
Water-Soluble Vitamins | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Vitamin C | mg | 195.71 | 60 | 326.19 |
Thiamin | mg | 1.21 | 1.1 | 110.29 |
Riboflavin | mg | 1.23 | 1.1 | 111.4 |
Vitamin B-6 | mg | 2.24 | 1.3 | 172.21 |
Vitamin B-12 | mcg | 1.13 | 2.4 | 46.93 |
Niacin | mg | 9.75 | 14 | 69.65 |
Folate | mcg | 341.58 | 400 | 85.4 |
Trace Minerals | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Iron | mg | 9.72 | 15 | 64.8 |
Zinc | mg | 8.3 | 12 | 69.17 |
Selenium | mcg | 42.29 | 55 | 76.89 |
Copper | mg | 1.55 | --- | --- |
Major Minerals | ||||
---|---|---|---|---|
Nutrient | Units | Intake | RDA | % RDA |
Calcium | mg | 499.7 | 1000 | 49.97 |
Phosphorus | mg | 1055.9 | 700 | 150.84 |
Magnesium | mg | 370.66 | 320 | 115.83 |
Sodium | mg | 1106.9 | --- | --- |
Potassium | mg | 3052.7 | --- | --- |
No comments:
Post a Comment